Track BO

     Follow @TrackBO_

Agilan Day1 10Mar Advance Sales (Paytm movies) - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Tamil Nadu 75,56,516 538 25.01 63,399 11 FF & 0 HF
Karnataka 11,16,596 123 26.5 9,239 7 FF & 0 HF
TamilNadu 6,22,660 20 43.08 5,906 0 FF & 0 HF
Andhra Pradesh 1,25,353 4 41.61 997 0 FF & 0 HF
Kerala 1,11,202 38 9.79 830 0 FF & 0 HF
Maharashtra 33,290 31 3.78 210 0 FF & 0 HF
Gujarat 7,750 4 6.96 45 0 FF & 0 HF
Punjab 3,680 1 16.67 16 0 FF & 0 HF
Delhi UT 2,800 5 1.49 13 0 FF & 0 HF
Chandigarh 2,700 1 8.11 18 0 FF & 0 HF
Top or Major cities India👇
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Chennai 47,12,846 283 28.23 38923 4 0
Bengaluru 7,51,136 100 21.41 5980 3 0
Mumbai 25,054 23 3.77 157 0 0
Kochi 4,760 2 8.41 26 0 0
Pune 3,696 6 3.42 33 0 0
Surat 3,400 2 4.3 16 0 0
Delhi-Ncr 2,800 5 1.49 13 0 0
Chandigarh 2,700 1 8.11 18 0 0
Vadodara 2,400 1 11.27 16 0 0
Ahmedabad 1,950 1 9.77 13 0 0



👇*** 10 March 2023: Advance Sales Report - Paytm Movies ***👇
Total India Gross : Rs 1,41,44,275
Show Count : 1141
Occupancy : 24.91%
Total Tickets Sold : 1,21,221
Fastfilling/Soldout : 27 FF & 4 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) Tamil film releasing on 10th March 2023
4) Data compiled at 09 March 2023 20:53 IST